■ Compact design for small-size LNG dispenser
■ Low temperature resistance
■ Explosion proof(Ex d[ia]‖B T4)
■ Multiple measuring parameter available(Mass Flow Vol.Flow Temperature & Density)
■Kit Performance Parameters | ■Total Specification | |
For LNG(Large Bore) | For Boil Off Gas(Small Bore) | |
Model | BA-1027-A01 | BA-1027-B01 |
Measuring Fluid | Liquid or Gas | |
Multi-Variable Measuring Instrument | Mass Flow/Fluid Temperature/Density/Volume Flow | |
Mass Flow Range | 2 to 200 kg/min | 0.2 to 20 kg/min |
Mass Flow Accuracy | ±0.5% | |
Temperature Accuracy | ±1 ℃ | |
Density Range | 0.4 to 2.0 g/L | |
Density Accuracy | ±1 g/L | |
Ambient Temperature | -20 ℃ to 40 ℃ | |
Fluid Temperature | -198 ℃ to 85 ℃ |
■Detector Performance Parameters | ■Detector Specification | |
Model | FM-1031-A01 | FM-1031-B01 |
Nominal Size | 25A(JIS 20K Flange) | 15A(JIS 20K Flange) |
Tube Material | SUS316L | |
Max.Pressure | 2 MPa | |
Explosion–proof | TIIS/ATEX / IECEx Ex ia‖B T4 | |
Weight | 13.5kg | 7.9kg |
Signal Processing | Digital(ADC24bit 9.6KHz) |
■Converter Performance Parameters | ■Converter Specification | |
Model | ER-1038-C01 | ER-1038-C02 |
Power Supply | AC100V to 240V 50/60Hz | |
Digital Output |
Open collector output:2 to 30Vdc/0.5 to 10 mA. 2ch used for Mass flow and Volume Flow. |
|
Analog Output | Choise 2ch form(Mass flow、Volume Flow、Temperature、Density) | |
Indicator | LCD with back light | |
Operation Switch | Built-in magnet switch | |
Explosion-proof | TIIS/ATEX / IECEx Ex d [ia] ‖B T4 | |
Weight | 5.2kg |
ss